Shane McDonald.com : www.shanemcdonald.com
WIT Alumni Section
Site Information
Alumni Contacts
The Alumni Missing
Alumni News Section
CSD/CC Alumni Pictures
Job Information Page
WIT Course Information
CSD Alumni Members
Web Site Features on Shane McDonald.com
Articles Section
Essential Downloads
Links Directory
Search This Site
Fun, Games, Jokes and Humour
Humour and Jokes
On-Line Games
Send Free E-Cards
Other Extra Features of the site
Site Awards
Send Feedback
Make Your Startpage
Advertising
The .org Site

POINTS REQUIRED FOR ENTRY 1999


This information shows what the CAO points were when CSD group of WIT Students graduated in 1999, these are details of entrance requirements for degree courses in vaious Irish institutions.

DEGREES

  • * Not all on this points score were offered places
  • ** Matriculated candidates are considered but admission is on the basis of performance in the music test and interview.
  • *** Applicants are ranked as for other courses but the final decision depends on performance in interview.
  • # "Test or Interview, etc. "
  • ## "Specific entry requirements, interview and portfolio."
  • ### Specific entry requirements and interview.
  • AQA All qualified applicants
  • ~ Admission is based solely on the results of the RCSI Scholarship Examination

All Information below takes the following format

Course Code - Course Title - Round 1 - Round 2 - Final Round

Quick Navigate A-Z : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


ATHLONE IT

AL030 Polymer Engineering No Offers 250 250

AL031 Computer and Software Engineering 340*

AL032 Polymer Technology 205

CARLOW COLLEGE

PT410 Humanities 340

IT CARLOW

CW046 Computer Networking 300 355 330*

CORK IT

CR105 Chemical Engineering 465 435 420

CR106 Computer Applications 365 360 345

CR107 Electronic Engineering 380 380 380

CR108 Mechanical Engineering 380 390 390

CR115 Software Development with German 305

CR116 Software Dev & Comp Net 380 400 400

CR121 Music 660** 340** 340**

UNIVERSITY COLLEGE CORK

CK101 Arts 380* 380* 380*

CK102 Social Science 425 420 415*

CK103 Music 275# 260# AQA

CK104 Arts/Music 445# 425# 415#

CK105 European Studies 400

CK106 Applied Psychology 515* 505* 505

CK107 Lang/Culture French 370 420 390

CK108 Lang/Culture German 345 320 320

CK109 Lang/Culture Italian 345 355 315

CK110 Lang/Culture Spanish 365 370 370

CK111 Early Childhood Studies 405 415* 410

CK201 Commerce 445* 435* 435*

CK202 Accounting 455 430* 430*

CK203 Business Info Systems 505 475* 475*

CK204 Finance 450* 445* 440*

CK205 Commerce with French 475* 485* 480

CK206 Commerce with German 440* 435* 435*

CK207 Commerce with Italian 435 360 AQA

CK208 Commerce with Spanish 425 345 345

CK209 Commerce with Irish 440 405* 405

CK210 Government and Public Policy 395*

CK301 Law 490 480* 480*

CK302 Law & French 510 495* 495*

CK303 Law & German 470 450 445*

CK304 Law and Irish 505*

CK401 Comput Studies/Science 405* 400* 400*

CK402 Biologic/Chem. Science 440* 415 415

CK403 Chem/Math/Phys. Science 360* 375 375

CK404 Earth Sciences 370 360 345

CK501 Food Business 395* 385* 385*

CK502 Food Science 400 405 400

CK503 Food Technology 355* 370* 350

CK504 Nutritional Science 445* 445* 445*

CK601 Food Process Eng 270 360 AQA

CK602 Civil Engineering 480* 450 445

CK603 Electronic Engineering 505* 495 490

CK701 Medicine 565 545* 545

CK702 Dentistry 535* 525* 525*

ALL HALLOWS

PT801 Theology/philosophy 300 240 240

AMERICAN COLLEGE

CP110 Liberal Arts 235 255 215

CP120 International Business 200 250 235

CP130 International Tourism 185 240 210

CP141 Behav Science ( Psychology ) 180 280 205

CP142 Behav Sci ( Applied Social Studies) 230 280 205

CHURCH OF IRELAND COLLEGE

TM501 Church of Ireland 385* 410 400

COLAISTE MHUIRE MARINO

TM301 Marino 440* 465* 460*

TM302 Marino/Gael 410 425* 420*

DUBLIN BUSINESS SCHOOL

CP512 Business Studies 250

CP521 Accountancy and Finance 270

CP531 Bus Studies ( Marketing ) 250

DUBLIN CITY UNIVERSITY

DC111 Business Studies 435* 425 425

DC112 European Business ( French ) 480 470 470

DC113 European Business ( German ) 430 440 440

DC114 European Business ( Spanish ) 435 420 420

DC115 Accounting & Finance 445 435 435

DC118 Ceim in Airgeadas 410 415 415

DC121 Computer Applications 385 420 420

DC122 Computational Linguistics 410 450 450

DC125 Mathematical Sciences 405 410 410

DC126 Financial and Actuarial Maths 500 515 515

DC131 Communications 470 475 475

DC132 Journalism 475 465 465

DC133 Multimedia 445

DC141 Int Marketing French/German 430 460 460

DC142 Int Marketing French/Spanish 465 475 475

DC143 Int Marketing German/Spanish 435 445 445

DC144 Int Marketing Japanese 355 385 385

DC146 Int Bus & French/German 490 500 500

DC147 Int Bus & French/Spanish 510 495 495

DC148 Int Bus & German/Spanish 460 470 470

DC149 Int Bus & Japanese 345 425 425

DC151 Applied Langs.French/German 335 420 420

DC152 Applied Langs French/Spanish 400 410 410

DC153 Applied Langs German/Spanish 340 375 375

DC154 App Langs Japanese+others 370 375 375

DC161 Analytical Science 375 400 400

DC162 Pure and Applied Chemistry 360 380 380

DC163 Chemistry/French 360 380 380

DC164 Chemistry/German 370 360 360

DC171 Applied Physics 345 340 330

DC172 Physics/French 370 350 350

DC173 Physics/German 405 385 385

DC181 Biotechnology 370 390 385

DC191 Electronic Engineering 360 380 380

DC192 Telecomm. Engineering 360 370 370

DC193 Mechatronics 380 385 385

DC194 Electronic Systems 420 425 425

DC195 Comp-aided Mech/Manuf Engineer 335

DC196 Manufact Engineer/Bus Studies 380

DC197 Medical Mechanical Engineering 335

DC198 Mech and Manufact Engineering 335

DC201 Science Common Entry 365

DC202 Sport Science and Health 460

DC203 Science Education 390

DC211 Music Performance # # #

DUBLIN INSTITUTE OF TECHNOLOGY

FT101 Architecture 567# 566 566#

FT110 Property Economics (Valuation Surveying) 400 395 395

FT111 Construction Econ & Mgt (Quantity Surveying) 400 385 385

FT112 Geomatics 370

FT125 Engineering 320 370 325

FT128 Transport Technology 280

FT130 Printing Management 330*

FT221 Electrical/Electronic Engineering 321 330 330

FT222 Applied Sciences 305 350 325

FT223 Human Nutrition & Dietetics 505 500* 500*

FT224 Optometry 545 525 520*

FT225 Applied Sciences/Computing 365 345 315

FT255 International Business and Languages French 445

FT256 International Business and Languages German 410

FT257 International Business and Languages Spanish 395

FT351 Business Studies 415 405 405

FT352 Communications - Film & Broadcasting 480 480 470*

FT353 Communications - Journalism 455 455 445*

FT354 Business Info. Systems Development 375* 390 390

FT401 Hospitality (Hotel/Catering) Management 350 355* 355*

FT402 Tourism Marketing 380 395 395

FT403 Culinary Arts 340

FT404 Leisure Management 405

FT471 Social Care 400 415* 400

FT472 Early Child Care and Education 390

FT491 Environmental Health 385 405 405

FT541 Marketing 400* 390 390

FT542 Admin & Marketing 380 375* 375*

FT543 Retail & Services Management 360* 355 355

FT544 Design -Interior + Furniture 835# 920# 905*#

FT545 Design - Visual Communication 850# 965# 935#

FT546 Fine Art 750# 935*# 855#

FT601 Music 355 325# 325#

DUNDALK IT

DK104 Accounting & Finance 335 345 335

FROEBEL COLLEGE

TM401 Froebel 445* 465* 455*

TM402 Froebel/Gael 405* 425 425

GRIFFITH COLLEGE DUBLIN

CP400 Business Studies 215

CP401 Accounting and Finance 265

CP430 Computing Science 270

CP450 Journalism and Media Comms 260

GALWAY-MAYO IT

GA019 Hotel/Catering Mgt. 300 320 320

GA020 Manufacturing Tech. 300 300 290

GA042 Construction Management 335 335 335

GA044 Gno agus Cumarsaid 300

"NUI, GALWAY"

GY101 Arts 390* 390* 390

GY102 Arts (St. Angela's) 360* 360* 330

GY103 Arts (Public & Social Policy) 380* 375* 360*

GY201 Commerce 415* 405 395*

GY202 Commerce with French 490 475 455

GY203 Commerce with German 470 425 415

GY204 Commerce with Spanish 435 375* 375

GY250 Corporate Law 470* 465* 465*

GY301 Science 360* 375 360

GY302 Physics/Electronics 345 345 335*

GY303 Biomedical Science 515 515* 510*

GY304 Biotechnology 475 505 490*

GY305 Chemistry/Applied Chem 340 350* 315

GY306 Computing Studies 360* 370 370

GY307 Earth Sciences 360* 380* 370*

GY308 Environmental Science 410 445* 445

GY309 Financial Mathematics and Econ's 465 435 435

GY310 Marine Science 395* 415 390

GY311 Eolaiocht Ainiliseach le Gaeilge No Offers

GY350 Information technology 440* 440* 440*

GY401 Engineering (Undenominated) 465 440* 440*

GY402 Civil Engineering 450 410* 410*

GY403 Electronic Engineering 405 405 405

GY404 Industrial Engineering 355 380 380

GY405 Mechanical Engineering 420 400* 400*

GY406 Electronic & Computer Engineering 435 425 425

GY407 Mngt. Engineering with Language 430 385 340

GY408 Biomedical Engineering 485

GY501 Medicine 560 540* 540*

LSB COLLEGE

CP311 Anthropology AQA 250 AQA

CP321 Arts (General) AQA 245 AQA

CP322 Arts (Psychology) AQA 280 AQA

CP331 Psychoanalytic Studies No Offers 250 AQA

CP341 Business No Offers 240 AQA

CP342 Business ( Marketing ) AQA

CP343 Business ( Psychology ) AQA

CP351 Business ( Computing ) No Offers

CP361 Tourism AQA 240 AQA

CP362 Tourism ( Marketing ) AQA

LIMERICK IT

LC017 Quantity Surveying 380 375 370

LC018 Valuation Surveying 340 345 340

LC019 Building Management 340 345 325

LC024 Computer Science 355 360 360

MATER DEI

MD201 Religion/Education/English 390 400 385

MD301 Religion/Education/History 380 385 380

MD401 Religion/Education/Music 370 355# 350#

"NUI, MAYNOOTH"

MH101 Arts 365* 365* 360*

MH102 Finance 375* 360* 360*

MH103 Music # # #

MH104 French and Historical Studies 365

MH105 German and Historical Studies 370

MH201 Science 310 320 310

MH202 Biotechnology 375 380 380

MH203 Computer Science 370* 375 370*

MILLTOWN INSTITUTE

PT011 BA Philosophy 300 320 320

PT012 BA Theology 305 320 320

PT013 BA Phil/Theology 300 320 320

MARY IMMACULATE LIMERICK

TM201 Mary Immaculate 450* 465* 465*

TM202 Mary Immaculate/Gael 420 420 420

NATIONAL COLLEGE of ART and DESIGN

AD001 Art/Design Teaching ## ## ##

NATIONAL COLLEGE of IRELAND

NC001 Accounting/H.R.M. 360 360 355

NC002 European bus/lang. 345 360 360

NC003 Software Systems 350

NC011 Accounting/H.R.M.Area Based Part 265 335 285

NC012 European bus/lang.Area Based Part No Offers No Offers No Offers

NC013 Software Systems Area Based Part 305

PORTOBELLO COLLEGE

CP251 Accounting and Finance 170 285 285

CP252 Business Information Management 215 250 250

CP253 Business Studies 205 250 250

CP254 Marketing 205 255 255

CP255 Human Resource Management 210 250 250

CP256 Computer Science No Offers 300 300

CP261 Business and Law No Offers

ROYAL COLLEGE OF SURGEONS

RC001 Medicine 550* 535* 535

RC002 Medicine / General Education Scholarship ~ ~ ~

RC003 Medicine / Leaving Scholarship 580* 580* 580*

RC004 Physiotherapy 535

"ST CATHERINE'S, SION HILL"

TM601 Home Economics 435* 455* 435*

ST PATRICK'S DRUMCONDRA

TM101 Drumcondra 460* 475* 470*

TM102 Drumcondra/Gael 420* 430 430

TM103 Drum/B.A. Humanities 410* 405* 405

SLIGO IT

SG441 Environmental Science & Tech 330 335 335

SG442 European Envir Engineering Sci 330 335 335

"ST ANGELA'S, SLIGO"

TM701 Home Econ & Biology 475 465 450*

TM702 Home Econ & Catechetics 435* 450 430

"ST PATRICK'S ( PONTIFICAL), MAYNOOTH"

MH051 Theology 345* 355* 355

TRINITY COLLEGE DUBLIN

TR002 Music 365** 400** 400**

TR003 History 460 450 450

TR004 Law 540 540 540

TR005 Philosophy 445 430 430

TR006 Psychology 530* 530 525

TR007 Clinical Speech Rnd 2 Rnd 2 500*

TR008 Biblical Theology 305 310 310

TR009 Music Education 325 330 330

TR010 Computers/German 430 405 405

TR011 Computers/French 475 455 455

TR012 Hist & Politics 540 540 520

TR013 Computers/Irish 405 430 430

TR014 Philosophy/political sci 495 500 500

TR018 Law/French 570* 575 570*

TR019 Law/German 560 550 540

TR021 Classics 290 480 450

TR022 Early & Modern Irish 355 355 355

TR023 English 490 490 475

TR024 European studies 515 495 490

TR025 Drama & Theatre 510*** 450*** 450***

TR026 Germanic Languages 375 435 405

TR031 Mathematics 485 485 485

TR032 Engineering 425 420 420

TR033 Computer Science 475 455 455

TR034 Management Science 500 495 490*

TR035 Theor.Physics 510 535 530*

TR036 Computer Sci ( Evening ) 255 310 285

TR037 Information & Comm. Tech. 305 310 310

TR051 Medicine 570* 570 560

TR052 Dentistry 540* 540* 535

TR053 Physiotherapy 540* 530 530

TR054 Occupational Therapy 505 500 495*

TR055 Therapeutic Radiography 525 520* 520

TR071 Science 425 450 445

TR072 Pharmacy 555 550 550

TR073 Human Genetics 540 535 535

TR074 Computational Chem / Physics 425 375 375

TR075 Medicinal Chemistry 520

TR081 BESS 475* 465 465

TR083 Sociology & Social Policy 450* 460 460

TR084 Social Work 495 485 485

TR085 Business/French 525 525 525

TR086 Business/German 480 480 475*

TR087 Business/Russian 420 420 410

TR088 Business/Chinese 445 380 370

AH Ancient History 370 405 405

BT Biblical & Theol Studies 315 315 315

CC Classical Civ. 360 375 375

DR Drama 470*** 450*** 450***

EI Early Irish 490 345 345

EC Economics 430 440 440

EN English 495 500 500

FR French 405 400 400

GG Geography 430 430 430

GE German 455 430 430

GK Greek 370 405 405

HS History 495 485 485

AR Art History 480 475 475

MI Modern Irish 310 335 335

IT Italian 425 415 405

LT Latin 390 365 365

MT Mathematics 490 540 540

MU Music 420** 470** 470**

PH Philosophy 455 445 445

PS Psychology 540 565 560

RU Russian 310 315 315

SC Sociology 465 430 430

SP Spanish 345 450 450

UNIVERSITY COLLEGE DUBLIN

DN001 Architecture 515* 500 495*

DN002 Medicine 555* 545* 540*

DN003 Engineering 385 440 430

DN004 Radiography 510* 505 500*

DN005 Veterinary Medicine 540* 550 545*

DN006 Physiotherapy 540* 535 525*

DN007 Social Science 420 420 420

DN008 Science 390 395* 395*

DN009 Law 505* 495* 495

DN010 Agricultural Science 365 380 370

DN011 Music 320# 295# AQA#

DN012 Arts 380* 385 385*

DN014 Commerce/Modern Irish 420 410* 410*

DN015 Commerce 445* 440* 440*

DN016 Commerce/German 445* 465* 465*

DN017 Commerce/French 515 525* 525*

DN018 Commerce/Spanish 470 465* 445*

DN019 Commerce/Italian 445 445* 445*

DN020 Actuarial and Financial Studies 555* 545 530*

DN021 Business and Legal Studies 465* 455 455

DN022 Arts/Evening-modular 250 170 AQA

DN025 Commerce/Swedish 425 380 355

DN026 Economics & Finance 485 465 460*

DN029 Law with French Law 530

DN030 Computer Science 450 450 445*

DN031 Theoretical Physics 485 475 470

DN050 B.A. ( Computer Science ) 435

UNIVERSITY OF LIMERICK

LM020 Law and Accounting 500 485 485

LM021 Language/Computing 435 455 455

LM040 European Studies 370 370 370

LM041 Public Administration 375 375 375

LM042 Law/European Studies 470 465 465

LM043 Insurance/Eur.Studies 400 410 405

LM044 Applied language 475 475 475

LM045 Language & Cultural Studies 385 400 400

LM046 History/Politics & Soc. Stud. 430 405 400

LM047 Arts 390 390* 390*

LM048 Irish Studies 370

LM050 Business Studies 420 415 415

LM051 Computer Systems 370* 385 385

LM052 Business/French 445 445 445

LM053 Business/German 445 435 435

LM054 Business/Spanish 405 400 400

LM055 Business/Japanese 400 405 405

LM059 Computer Systems with French 405

LM060 Appl Maths/Computing 375 370 370

LM061 Industrial Chemistry 425 435 435

LM062 Materials Science AQA 320 315

LM063 Production Management 325 350 345

LM064 Industrial Biochemistry 410 430 430

LM065 Applied Physics 420 430 430

LM066 Environmental Science 370 385 380

LM067 Wood Science/Tech 325 345 340

LM068 Food Technology 340 365 365

LM069 Computer Engineering 445 455 455

LM070 Electronic Engineering 455 455 455

LM072 Industrial Design ## ## ##

LM073 Mechanical Engineering 435 450 450

LM077 Aeronautical Eng 420 440 440

LM078 Mech Engineering & German 500 440 440

LM079 Manufacturing Engineering 360

LM080 Electronics Manufacturing 340 345 345

LM081 Manufacturing Technol 315 335 325

LM083 Information Technology 370 375 375

LM089 Sports Science 465 490 480

LM090 PE Teaching Rnd 2 Rnd 2 495*#

LM092 Science/Teaching 415 435 430

LM093 Equine Science 360 390 380

LM094 Tech/Construct Teaching 435 430 430

LM095 Tech/Engineer Teaching 400 400 400

WATERFORD IT

WD025 Construction Management 310 310 310

WD026 Electronics 300 300 300

WD027 Music 255 180 180

WD028 Applied Computing 300 330 330

WD048 Business studies 345 340 340

WD049 Business studies/ French 345 340 340

WD071 Business studies/ Marketing 345 340 340

WD079 Administration 325 310 310

WD080 Business with German 345 340 340

WD084 Accounting 330

WD085 Manufacturing Systems Engineering 315

WD086 Electronic Engineering 335


Shane McDonald.com was Designed and Developed by Zephyr Web Design Ireland : http://www.zephyr-ireland.com/