Shane McDonald.com : www.shanemcdonald.com
WIT Alumni Section
Site Information
Alumni Contacts
The Alumni Missing
Alumni News Section
CSD/CC Alumni Pictures
Job Information Page
WIT Course Information
CSD Alumni Members
Web Site Features on Shane McDonald.com
Articles Section
Essential Downloads
Links Directory
Search This Site
Fun, Games, Jokes and Humour
Humour and Jokes
On-Line Games
Send Free E-Cards
Other Extra Features of the site
Site Awards
Send Feedback
Make Your Startpage
Advertising
The .org Site

POINTS REQUIRED FOR ENTRY 1999


This information shows what the CAO points were when CSD group of WIT Students graduated in 1999, these are details of entrance requirements for diploma and certificate courses in vaious Irish institutions.

DIPLOMAS/CERTIFICATES

  • * Not all on this points score were offered places
  • # "Test or Interview, etc. "
  • ## "Specific entry requirements, interview and portfolio"
  • AQA All qualified applicants
  • + Includes Project Score

All Information below takes the following format

Course Code - Course Title - Round 1 - Round 2 - Final Round


ATHLONE IT

AL001 Business Studies 170 165 165

AL002 Business Studies (Cavan) AQA AQA AQA

AL003 Office info Systems 220 210 210

AL004 Office Info Systems (Cavan) AQA AQA AQA

AL005 Office Info Systems ( Greendale ) AQA AQA AQA

AL006 Social Studies 360 355* 355

AL007 Front Office Admin 150 170 170

AL008 Hotel/Catering Supervision 120 170 160

AL009 Plastics Engineering AQA 130 120

AL010 Mechanical Engineering AQA 140 130

AL011 Electronics & Computer Engineering 215 250 250

AL012 Electronic Engineering 140 180 180

AL013 Civil Engineering 140 145 145

AL014 Mineral Engineering AQA AQA AQA

AL015 Construction Studies 110 160 160

AL016 Science (Applied Biology ) AQA 145 145

AL017 Science (Applied Chemistry ) 110

AL018 Hotel/Catering Management. 190 220 220

AL019 Professional Accountancy 290 270 270

AL020 Communications Design 615# 590# 590#

AL022 Computing 270 290 290

AL023 Accounting Technician AQA 105 AQA

AL024 Engineering - Mechatronics AQA

CARLOW COLLEGE

PT402 Humanities ( Philosophy and Theology ) 200 195 AQA

PT404 Social Care 290 330 280

IT CARLOW

CW001 Physiology/Health 400 425* 415

CW002 Science - Applied Physics 175 205 205

CW005 Mechanical Engineering 100 200 180

CW007 Civil Engineering 170 200 200

CW008 Construction Studies 160 200 200

CW009 Architectural Graphics 225 240 240

CW011 Business Studies 200 260* 255

CW012 Office Information Systems 225 260* 260

CW015 Industrial Design 205 265 265

CW019 Computing ( End User & Programming ) 225 250* 250

CW020 Computing ( Networking & Opt Comm) 225 230* 230

CW021 Science - Environmental 140 200 200

CW022 Science 125 200 200

CW023 Accounting & Information Systems 150 230* 230

CW024 Electronics & Computer Technology 170 200 190

CW025 Electronics & Communic Systems 150 200 190

CW027 Business Studies/French 210 205 200

CW028 Business Studies/German 215 250* 250

CW029 Office Infosys/German No Offers 250 250

CW038 Office Infosys/French No Offers 220 220

CW044 Computing with French 200 320 220

CW045 Computing with German 215 220 220

CW048 Business Studies Kilkenny AQA No Off 200

CW049 Computing Kilkenny No Offers 220* 220

CW093 Business Studies Wexford AQA No Off 170

CW094 Computing Wexford No Offers 200 200

CW095 Office Info Sys Wexford AQA No Off 140

CW096 Office Info Sys Kilkenny AQA No Off 170

CW097 Process Instr & Control No Offers No Off No Off

CW099 Acct & Mangt Studies 180 210* 210

CW129 Engineering Electro-Mechanical 130 200 180

CORK IT

CR001 Physics/Instrumentation 280 285 275

CR006 Applied Biology 320 350 280

CR007 Applied Chemistry 220 300 250

CR016 Computing 365 400 345

CR021 Business Studies 355 350 335

CR022 Office Info Systems 365 365 315

CR023 Accounting 400 365 245

CR031 Social Studies 375 375 370

CR032 Recreation/Leisure 355 350 350

CR036 Print/Media 350 340 340

CR041 Tourism 355 360 360

CR042 Hotel/Catering Superv. 305 305 275

CR046 Auto Technology 200 220 200

CR051 Civil Engineering 350 315 305

CR052 Construction Studies 260 240 240

CR053 Interior Architectural Technology 225

CR061 Electronic Engineering 230 255 245

CR062 Electrical Engineering 260 265 265

CR071 Mechanical Engineering 210 220 220

CR072 Building & Industrial Services 215 230 230

CR085 Med Lab Science 430 470 455

CR090 Architectural Technology 370 365 345

CR094 Nautical Science 250# 250# 205#

CR095 Marine Engineering 240# 220# 215*#

CR201 Fine Art 650## 620## 575##

CR202 Ceramic Products 370## 400## 400##

AMERICAN COLLEGE DUBLIN

CP100 Humanities 120 140 AQA

DUBLIN BUSINESS SCHOOL

CP522 Business Studies ( Accounting ) AQA

CP533 Business Studies ( Marketing ) AQA

CP542 Business Studies ( Computer Applications ) AQA

DUBLIN INSTITUTE of TECHNOLOGY

DT102 Architectural Technology 390# 475# 475*#

DT114 Construction Technology 345 330 330

DT116 "Auctioneering, Valuation & Estate Agency" 370 385 360*

DT120 Preliminary Engineering 215* 300 300

DT126 Civil Engineering Technician 320 290 290

DT127 Building Services Engineering Technician 210 240 230

DT128 Mechanical Engineering Technician 310 295 295

DT150 Transport Engineering/Management 180 210 210

DT171 Buildings Maintenance Technician 140 185 185

DT200 Baking Technology and Management AQA 145 AQA

DT214 Medical Laboratory Sciences 405 480 425

DT231 Electrical and Control Engineering 160 280 280

DT244 Electrical and Electronic Draughting AQA 190 190

DT266 Computer Science 420 440 395

DT273 Applied Science 240 325 300

DT279 Photography 550 395 390

DT284 Industrial Electronic Systems AQA 230 AQA

DT287 Applied Electronics 280 320 320

DT289 Electronics Technician 105 255 255

DT306 Transport Management AQA 195 185

DT312 Professional Accountancy 320 470 245

DT315 Business Studies 390 395 345*

DT402 Hotel and Catering Management 280 305 305

DT410 Travel and Tourism 360 390* 370

DT440 Hotel and Catering Supervision 175 215 215

DT444 Culinary Arts ( Professional Chef ) 245 210 170

DT493 Food Technology 200 330 275

DT496 Food Quality Assurance ( Horticulture ) AQA 150 AQA

DT497 Environmental Resources Management 315 325 325

DT498 Health Care Technology 300 300 300

DT503 Marketing 375 385 350*

DT515 Design - Display 645# 845# 775#

DT516 Design - Presentation 635# 825# 770#

DT517 Media Production 710# 845# 845#

DT521 Business Studies - Management 335 365* 295*

DT522 Business Studies - Retail Marketing 310 345* 275*

DT523 Business Studies - Proprietorship 210 255* 230

DT525 Business Studies - Security 245 250 250

DT531 Business Studies - Meat Management AQA 140 AQA

DT541 Business Studies - Bar Management 180 230 210

DT602 Music Teaching 330# 380# 380#

DT603 Speech & Drama Studies 365# 320# 320#

DT604 Music Foundation 280# 315# AQA#

DUN LAOGHAIRE COLLEGE OF ART & DESIGN

DL002 Commercial Photography 675*## 810## 600##

DL003 Radio/Broadcasting 710

DL004 Model making SFX ( Special Effects ) 750

DL005 "Make-up for Film/TV, Theatre" 810

DL008 Art 685## 875*## 735*##

DL009 Communication Design A 700## 985## 820*##

DL010 Communication Design Film/TV B 775## 1000*## 870*##

DL011 Communication Design Animation C 790## 815## 665##

DL121 Audio/Visual Media Technology ) AQA

DL131 Computing Multimedia 445* 115 115

DL231 Business Studies 305* 105 105

DL232 Business Studies ( Electronic Commerce Systems ) 200

GRIFFITH COLLEGE DUBLIN

CP415 Legal Studies AQA

CP416 Business Studies AQA

CP417 Supervisory Management No Offers

CP440 Computing AQA

CP465 Journalism and Media Studies 155

CP490 Interior Architecture AQA

BLANCHARDSTOWN IT

BN001 Electronics and Computer Engineering 240

BN002 Computing and Information Technology 315

BN003 Business Studies 290

BN004 "Business, Information Tech and Languages" 315

IT TALLAGHT

TA002 Computing 350 360 350

TA003 Science 200 270 240

TA004 Electronic Engineering 200 270 265

TA005 Mechanical Engineering 200 225 225

TA101 Business Studies ( Accounting ) 250 330 300

TA102 Business Studies ( Bus Admin ) 310 350 320

TA103 Business Studies ( mark & Lang ) 300 370 330

TA104 Audio/Visual Communications 400 430 430

TA105 Applied languages 260 270 260

TA106 Applied langs for Comm & Admin 270 350 260

TA107 Languages with Heritage Studies 260 315 300

LSB COLLEGE

CP320 Arts in Cultural Studies AQA

CP340 Business Studies AQA 160 AQA

CP350 Computing/IT AQA 205 AQA

CP352 Business Studies (OIS) AQA AQA AQA

MILLTOWN INSTITUTE

PT001 Philosophy 250 270 270

NATIONAL COLLEGE OF IRELAND

NC101 Industr. Rels/Human Resources. 320 320 310

NC102 Computing 315 175 175

NC201 Industr. Rels/Human Res (ABP) 265 No Off 235

NC202 Computing ( ABP ) 220

PORTOBELLO COLLEGE

CP202 Computing AQA AQA AQA

CP203 Business Studies AQA

CP204 Business Studies ( Accounting and Financial Services ) AQA

CP205 Business Studies ( Computer applications ) AQA

CP206 Business Studies ( Marketing ) AQA

DUNDALK IT

DK001 Electronics/product development 200 140 AQA

DK002 Electronics AQA 110 110

DK003 Computing 325 270 270

DK005 Business Studies 145 145 145

DK006 Business studies( Mark /language) 160 200 200

DK007 Office Info Systems 185 200 200

DK008 Civil Engineering AQA AQA AQA

DK009 Construction Studies AQA AQA AQA

DK010 Manufacturing Eng. AQA AQA AQA

DK011 Mechanical Engineering AQA AQA AQA

DK012 Biology 115 AQA AQA

DK050 Food Science 105 AQA AQA

DK051 Chemistry 130 AQA AQA

DK052 Recreation & Applied Cultural Studies 220 250 230

DK053 Environmental Science AQA AQA AQA

DK054 Computing Applications & Support 230 210 210

DK103 Computing Software Dev / French 300 250 250

DK107 Office Info Systems ( language ) 185 200 200

DK152 Applied Cultural Studies ( French ) 220 165* 165

DK154 Comput Applics & Supp / French 200 205 205

DK203 Computing Software Dev / German 100 250 250

DK207 Office Info Systems(Public Relations) 185 200 200

DK252 Applied Cultural Studies ( German ) AQA AQA AQA

DK254 Comput Applics & Supp / German 205 205 205

GALWAY-MAYO IT

GA002 Business Studies 340 340 340

GA004 Agribusiness 240 280 250

GA005 Office Info Systems 330 325 325

GA006 Science 100

GA009 Civil Engineering 300

GA010 Construction Studies 290 275 275

GA011 Electronic Engineering 260 290 290

GA012 Industrial Engineering 210 205 200

GA013 Mechanical Engineering 280 265 255

GA014 Med Lab Science 420 455 435

GA015 Furniture at Letterfrack 945+ 862+ 835+

GA016 Property Management 350 340 325

GA017 Art and Design 375 400+ 400+

GA018 Hotel & Catering Management 210 265 265

GA021 Hotel Accommodation & Languages 160 120 120

GA030 Aquaculture 100 205 205

GA031 Biology 200 245 200

GA032 Applied Chemistry 225 200 200

GA033 Instrument Physics AQA 165 165

GA034 Biochemistry/Microbiology 205 220 200

GA036 Film & TV 430 420 420

GA037 Computing / Business Applications 370 355 355

GA038 Computing / Software Development 375 375 375

GA039 Civil Engineering No Offers 300 300

GA040 Forestry Management 270 300 285

GA041 Heritage Studies 290 295 295

GA043 Furniture Production at Letterfrack 435* 375 305

GA045 Medical Device Engineering 240

GA160 Business Studies at Castlebar 120 100 100

GA161 Construct. Studies at Castlebar AQA AQA AQA

GA162 Computing at Castlebar 250 260 260

GA163 Electronic Engineering at Castlebar 140 100 100

GA166 Outdoor Education at Castlebar 290 300 300

GA167 Tourism & Languages at Castlebar 245 270 250

GA168 Rural Heritage at Castlebar 110

GA169 Business Studies in Computer Applications at Castlebar 200

LETTERKENNY IT

LY001 Aquatic Studies 115 110 110

LY002 Accounting Technician AQA AQA AQA

LY003 Business Studies 200 130 120

LY004 Office Info Systems 200 155 155

LY005 Corais Eolais Oifige AQA 220 AQA

LY006 Legal Studies 200 190 190

LY007 Languages/European Studies 185 125 AQA

LY008 Civil Engineering 150 AQA AQA

LY009 Construction Studies 170 115 115

LY010 Electronic Engineering 120 AQA AQA

LY011 Mechanical Engineering AQA AQA AQA

LY012 Computing 250 220 205

LY013 Applied Biology AQA 105 105

LY014 Applied Chemistry 130 125 AQA

LY015 Graphic Design 490 400 350

LY016 Industrial Design 330 310 310

LY017 Food Science AQA 100 100

LY018 Office Info/Languages 235 160 160

LY039 Electronics & Computer Engineering 135 125 125

LIMERICK IT

LC001 Art and Design 650 615 580

LC002 Business Studies 290 315 300

LC003 Applied Computing 300 315 300

LC004 Construction Studies 205 205 205

LC005 Civil Engineering 205 205 205

LC006 Electronics 250 270 270

LC007 Electromechanics 190 210 210

LC008 Applied Chemistry 195 225 200

LC009 Marketing Management 290 215 215

LC010 Architectural Technology 380 360 350

LC011 Environmental & Analytical Science 185 220 200

LC012 Telecommunications 250 270 270

LC013 Marine Electronics 225 215 215

LC016 Engineering / Computing Systems 250 270 270

LC020 Applied Biology 180 220 205

LC021 Motor industry tech. 180 180 180

LC022 Mechanical Engineering Technician 180 180 180

LC023 Bus Studies/Computer Applications 330 330 305

UNIVERSITY OF LIMERICK

LM180 Equine Science 330 380 300

IT SLIGO

SG101 Business Studies 220 235 235

SG102 Market./French 150 170 170

SG103 Market.German 145 100 AQA

SG104 Market/Spanish 140 140 AQA

SG105 Office Info Systems 215 230* 230*

SG107 Computing 235 230* 230*

SG108 Account/computing 195 210 205

SG131 European St./Fr. 150 170 170

SG132 European St./Ger. 105 100 100

SG133 European St./Sp. 185 145 145

SG134 Recreation/leisure 300 310 310

SG135 Applied Tourism 230 285 260*

SG201 Social Studies 370* 355 345

SG231 Art 240 335 335

SG232 Industrial Design AQA AQA AQA

SG301 Civil Engineering AQA AQA AQA

SG302 Construction Studies 120 105 AQA

SG303 Mechanical Engineering AQA AQA AQA

SG304 Computer/prec. engineer. AQA 120 120

SG305 Electronic Engineering AQA AQA AQA

SG306 Engineering in Automation AQA

SG336 Design - Architecture/Interior 280 340 340

SG401 Science AQA AQA AQA

SG431 An.&Env.Chem./Qlty Control 175 AQA AQA

SG432 Pollution Assessment Control 200 230 230

SG433 Health Safety/Hygiene 200 200 200

SG434 Science ( Pharm Sc ) 200 215 215

SG435 Science ( Health Science with Physiology ) 140

TIPPERARY RURAL BUSINESS DEVELOPMENT INST

TN001 Business Studies ( SME Development ) AQA

TN002 Sustainable Rural Development 120

TN003 Information and Communication Technologies 170

TN101 Business Studies ( SME Development ) CLONMEL 135

TN103 Information and Communication Technologies CLONMEL 170

IT TRALEE

TL101 Folk Theatre Studies # # #

TL120 Business Studies ( Tourism ) 240

TL140 Business Studies ( Tourism and Languages ) 250

TL160 Business Studies ( International Hospitality Management ) 235

TL210 Advanced Business 420 415 415

TL220 Business Studies 245 220 220

TL260 Marketing/French 255 260 255

TL270 Marketing/German 255 265 265

TL310 Computing 300 300 295

TL350 Office Info Systems 265 270 265

TL410 Aquaculture No Offers No Off No Off

TL420 Applied Biology 185 180 175

TL440 Applied Chemistry AQA 250 250

TL460 Physics/Electronics AQA 190 190

TL480 Health & Leisure 305 315 310

TL620 Civil Engineering 140 150 150

TL630 Construction 125 165 160

TL640 Engineering - Forestry 150 185 185

TL650 Agricultural Eng 125 185 185

TL670 Mechanical Engineering AQA 120 120

TL690 Engineering - Mechanical and Electronic 135

TL700 Engineering - Manufacturing AQA

WATERFORD IT

WD003 Business Studies 305 310 310

WD005 Construction Economics 265 265 265

WD006 Architectural Technology 325 310 310

WD007 Civil Engineering 240 240 240*

WD008 Science 255 265 265

WD009 Agricultural Science 320 350 350

WD010 Electronics Engineering 240 240 240

WD011 Mechanical Engineering 240 240 240

WD012 Production Engineering 240 265 265

WD013 Legal Studies 300 300 300

WD014 Commercial Computing 275 315 315

WD015 Industrial Computing 250 270 270

WD018 Social Care 335 345 345

WD019 Recreation/Leisure 350 330 330

WD020 Marketing/French 260 270 270

WD021 Marketing/German 260 270 270

WD022 Art 310 350 350

WD023 Design 310 350 350

WD039 Hotel/Catering Supervision 230 230 230

WD040 Environmental Engineering 230 245 245

WD066 Computer Applications 300 330 330

WD067 Multimedia Applications Development 305 340 340

WD076 Forestry 240 280 280


Shane McDonald.com was Designed and Developed by Zephyr Web Design Ireland : http://www.zephyr-ireland.com/